Real-time forex economic calendar. Filter by impact to focus on what moves markets.
| Date | Time left | Event | Impact | Previous | Forecast | ||
|---|---|---|---|---|---|---|---|
| Tuesday, Sep 01, 2026 | |||||||
| Sep 01, 00:30 | JPY | Final Manufacturing PMI | Low | 55.1 | 55.1 | ||
| Sep 01, 01:30 | AUD | Current Account | Low | -27.1B | -29.7B | ||
| Sep 01, 01:30 | AUD | Building Approvals m/m | Low | 7.2% | -4.8% | ||
| Sep 01, 01:45 | CNY | RatingDog Manufacturing PMI | Low | 50.9 | 51.5 | ||
| Sep 01, 03:35 | JPY | 10-y Bond Auction | Low | 2.84|2.6 | |||
| Sep 01, 05:00 | JPY | Consumer Confidence | Low | 34.9 | 35.3 | ||
| Sep 01, 06:00 | EUR | German Retail Sales m/m | Low | -1.1% | 0.4% | ||
| Sep 01, 06:00 | GBP | Nationwide HPI m/m | Low | 0.1% | 0.1% | ||
| Sep 01, 06:30 | AUD | Commodity Prices y/y | Low | 15.4% | |||
| Sep 01, 06:30 | CHF | Retail Sales y/y | Low | 1.5% | 1.3% | ||
| Sep 01, 06:33 | CHF | Retail Sales y/y | Low | 1.5% | 1.6% | ||
| Sep 01, 07:15 | EUR | Spanish Manufacturing PMI | Low | 50.2 | 50.4 | ||
| Sep 01, 07:30 | CHF | Manufacturing PMI | Low | 53.2 | 54.1 | ||
| Sep 01, 07:45 | EUR | Italian Manufacturing PMI | Low | 51.3 | 51.6 | ||
| Sep 01, 07:50 | EUR | French Final Manufacturing PMI | Low | 51.5 | 51.5 | ||
| Sep 01, 07:55 | EUR | German Final Manufacturing PMI | Low | 54.1 | 54.1 | ||
| Sep 01, 08:00 | EUR | Final Manufacturing PMI | Low | 52.8 | 52.8 | ||
| Sep 01, 08:30 | GBP | Final Manufacturing PMI | Low | 51.5 | 51.5 | ||
| Sep 01, 08:30 | GBP | Mortgage Approvals | Low | 58K | 59K | ||
| Sep 01, 08:30 | GBP | Net Lending to Individuals m/m | Low | 9.5B | 9.2B | ||
| Sep 01, 08:30 | GBP | M4 Money Supply m/m | Low | 0.8% | 0.9% | ||
| Sep 01, 08:30 | EUR | Italian Monthly Unemployment Rate | Low | 5.7% | 5.6% | ||
| Sep 01, 09:00 | EUR | Unemployment Rate | Low | 6.3% | 6.3% | ||
| Sep 01, 09:00 | EUR | Core CPI Flash Estimate y/y | Med | 2.5% | 2.5% | ||
| Sep 01, 09:00 | EUR | CPI Flash Estimate y/y | Med | 2.9% | 3.3% | ||
| Sep 01, 09:00 | EUR | Italian Prelim CPI m/m | Low | 0.2% | 0.4% | ||
| Sep 01, 13:05 | USD | FOMC Member Barr Speaks | Low | ||||
| Sep 01, 13:30 | CAD | Manufacturing PMI | Low | 53.5 | |||
| Sep 01, 13:45 | USD | Final Manufacturing PMI | Low | 53.2 | 53.3 | ||
| Sep 01, 14:00 | USD | ISM Manufacturing Prices | Med | 71.1 | 71.2 | ||
| Sep 01, 14:00 | USD | JOLTS Job Openings | Med | 7.36M | 7.33M | ||
| Sep 01, 14:00 | USD | Construction Spending m/m | Low | -0.1% | 0.0% | ||
| Sep 01, 14:00 | USD | ISM Manufacturing PMI | High | 55.6 | 55.2 | ||
| Sep 01, 14:10 | USD | RCM/TIPP Economic Optimism | Low | 45.1 | 46.2 | ||
| Sep 01, 14:15 | USD | Omdia Total Vehicle Sales | Low | 16.3M | 16.3M | ||
| Sep 01, 14:50 | NZD | GDT Price Index | Low | 2.3% | |||
| Sep 01, 15:15 | All | G20 Meetings | Low | ||||
| Sep 01, 20:30 | USD | API Weekly Statistical Bulletin | Low | ||||
| Sep 01, 22:45 | NZD | Building Consents m/m | Low | -3.6% | |||
| Sep 01, 23:50 | JPY | Monetary Base y/y | Low | -13.8% | -13.5% | ||
| Wednesday, Sep 02, 2026 | |||||||
| Sep 02, 00:30 | EUR | German Buba President Nagel Speaks | Low | ||||
| Sep 02, 01:30 | AUD | GDP q/q | High | 0.3% | 0.3% | ||
| Sep 02, 02:00 | NZD | RBNZ Monetary Policy Statement | High | ||||
| Sep 02, 02:00 | NZD | RBNZ Rate Statement | High | ||||
| Sep 02, 02:00 | NZD | Official Cash Rate | High | 2.50% | 2.75% | ||
| Sep 02, 03:00 | NZD | RBNZ Press Conference | High | ||||
| Sep 02, 06:45 | EUR | French Gov Budget Balance | Low | -106.8B | |||
| Sep 02, 07:00 | EUR | Spanish Unemployment Change | Low | 19.5K | 21.5K | ||
| Sep 02, 12:15 | USD | ADP Non-Farm Employment Change | Med | 44K | 47K | ||
| Sep 02, 13:45 | CAD | BOC Rate Statement | High | ||||
| Sep 02, 13:45 | CAD | Overnight Rate | High | 2.25% | 2.25% | ||
| Sep 02, 14:00 | USD | Factory Orders m/m | Low | -0.3% | 0.6% | ||
| Sep 02, 14:30 | CAD | BOC Press Conference | High | ||||
| Sep 02, 14:30 | USD | Crude Oil Inventories | Low | 0.1M | |||
| Sep 02, 18:00 | USD | Beige Book | Low | ||||
| Sep 02, 20:10 | NZD | RBNZ Gov Breman Speaks | Med | ||||
| Sep 02, 22:45 | NZD | Overseas Trade Index q/q | Low | -2.0% | -2.2% | ||
| Thursday, Sep 03, 2026 | |||||||
| Sep 03, 01:00 | NZD | ANZ Commodity Prices m/m | Low | -3.9% | |||
| Sep 03, 01:15 | AUD | RBA Assist Gov Jones Speaks | Low | ||||
| Sep 03, 01:30 | AUD | Goods Trade Balance | Low | 1.93B | 1.39B | ||
| Sep 03, 01:45 | CNY | RatingDog Services PMI | Low | 50.4 | 50.6 | ||
| Sep 03, 03:35 | JPY | 30-y Bond Auction | Low | 3.94|3.9 | |||
| Sep 03, 05:15 | AUD | RBA Assist Gov Hunter Speaks | Low | ||||
| Sep 03, 06:30 | CHF | CPI m/m | Med | -0.1% | 0.0% | ||
| Sep 03, 07:00 | CHF | GDP q/q | Low | 0.7% | 1.7% | ||
| Sep 03, 07:15 | EUR | Spanish Services PMI | Low | 58.3 | 58.8 | ||
| Sep 03, 07:45 | EUR | Italian Services PMI | Low | 52.5 | 53.3 | ||
| Sep 03, 07:50 | EUR | French Final Services PMI | Low | 48.4 | 48.4 | ||
| Sep 03, 07:55 | EUR | German Final Services PMI | Low | 48.5 | 48.5 | ||
| Sep 03, 08:00 | EUR | Final Services PMI | Low | 51.7 | 51.7 | ||
| Sep 03, 08:30 | GBP | Final Services PMI | Low | 52.8 | 52.8 | ||
| Sep 03, 09:00 | EUR | PPI m/m | Low | -0.3% | 1.3% | ||
| Sep 03, 09:03 | EUR | Spanish 10-y Bond Auction | Low | ||||
| Sep 03, 09:18 | EUR | French 10-y Bond Auction | Low | ||||
| Sep 03, 09:30 | USD | Challenger Job Cuts y/y | Low | -46.1% | |||
| Sep 03, 12:30 | CAD | Trade Balance | Low | 3.9B | 3.2B | ||
| Sep 03, 12:30 | CAD | Labor Productivity q/q | Low | -0.5% | 0.2% | ||
| Sep 03, 12:30 | USD | Unemployment Claims | Med | 203K | 205K | ||
| Sep 03, 12:30 | USD | FOMC Member Waller Speaks | Low | ||||
| Sep 03, 12:30 | USD | Revised Nonfarm Productivity q/q | Low | 1.4% | 1.4% | ||
| Sep 03, 12:30 | USD | Revised Unit Labor Costs q/q | Low | 1.3% | 1.3% | ||
| Sep 03, 13:45 | USD | Final Services PMI | Low | 56.8 | 56.8 | ||
| Sep 03, 14:00 | USD | ISM Services PMI | Med | 54.1 | 54.1 | ||
| Sep 03, 14:30 | USD | Natural Gas Storage | Low | 15B | |||
| Sep 03, 19:00 | USD | FOMC Member Hammack Speaks | Low | ||||
| Sep 03, 19:05 | USD | FOMC Member Goolsbee Speaks | Low | ||||
| Sep 03, 23:30 | JPY | Household Spending y/y | Low | -3.3% | -1.6% | ||
| Friday, Sep 04, 2026 | |||||||
| Sep 04, 06:00 | EUR | German Factory Orders m/m | Low | 3.1% | 0.4% | ||
| Sep 04, 08:00 | EUR | Italian Retail Sales m/m | Low | -0.1% | 0.2% | ||
| Sep 04, 08:30 | GBP | Construction PMI | Low | 44.7 | 45.9 | ||
| Sep 04, 08:50 | GBP | BOE Gov Bailey Speaks | High | ||||
| Sep 04, 09:00 | EUR | Retail Sales m/m | Low | -0.3% | 0.3% | ||
| Sep 04, 12:30 | CAD | Unemployment Rate | High | 6.4% | 6.4% | ||
| Sep 04, 12:30 | CAD | Employment Change | High | 75.1K | 15.8K | ||
| Sep 04, 12:30 | USD | Average Hourly Earnings m/m | High | 0.1% | 0.3% | ||
| Sep 04, 12:30 | USD | Non-Farm Employment Change | High | -23K | 58K | ||
| Sep 04, 14:00 | CAD | Ivey PMI | Med | 55.1 | 56.2 | ||
News provided by Forex Factory