Create an account here to filter
| Date | Time left | Event | Impact | Previous | Forecast | ||
|---|---|---|---|---|---|---|---|
| Sunday, Apr 19, 2026 | |||||||
| Apr 19, 22:45 | NZD | Trade Balance | Low | -257M | 175M | ||
| Apr 19, 23:01 | GBP | Rightmove HPI m/m | Low | 0.8% | |||
| Monday, Apr 20, 2026 | |||||||
| Apr 20, 01:00 | CNY | 1-y Loan Prime Rate | Low | 3.00% | 3.00% | ||
| Apr 20, 01:00 | CNY | 5-y Loan Prime Rate | Low | 3.50% | 3.50% | ||
| Apr 20, 04:30 | JPY | Tertiary Industry Activity m/m | Low | 1.7% | -0.4% | ||
| Apr 20, 06:00 | EUR | German PPI m/m | Low | -0.5% | 1.4% | ||
| Apr 20, 10:00 | EUR | German Buba Monthly Report | Low | ||||
| Apr 20, 12:30 | CAD | CPI m/m | High | 0.5% | 1.1% | ||
| Apr 20, 12:30 | CAD | Median CPI y/y | High | 2.3% | 2.4% | ||
| Apr 20, 12:30 | CAD | Trimmed CPI y/y | High | 2.3% | 2.3% | ||
| Apr 20, 12:30 | CAD | Common CPI y/y | Med | 2.4% | 2.6% | ||
| Apr 20, 12:30 | CAD | Core CPI m/m | Low | 0.4% | |||
| Apr 20, 15:30 | CAD | BOC Business Outlook Survey | Low | ||||
| Apr 20, 16:40 | EUR | ECB President Lagarde Speaks | Med | ||||
| Apr 20, 22:00 | NZD | NZIER Business Confidence | Low | 48 | |||
| Apr 20, 22:45 | NZD | CPI q/q | High | 0.6% | 0.8% | ||
| Tuesday, Apr 21, 2026 | |||||||
| Apr 21, 06:00 | GBP | Claimant Count Change | High | 24.7K | 21.4K | ||
| Apr 21, 06:00 | GBP | Average Earnings Index 3m/y | Med | 3.9% | 3.6% | ||
| Apr 21, 06:00 | GBP | Unemployment Rate | Low | 5.2% | 5.2% | ||
| Apr 21, 06:02 | CNY | Foreign Direct Investment ytd/y | Low | -5.7% | |||
| Apr 21, 06:30 | EUR | German Buba President Nagel Speaks | Low | ||||
| Apr 21, 09:00 | EUR | German ZEW Economic Sentiment | Low | -0.5 | -6.7 | ||
| Apr 21, 09:00 | EUR | ZEW Economic Sentiment | Low | -8.5 | -10.3 | ||
| Apr 21, 12:15 | USD | ADP Weekly Employment Change | Low | 39.3K | |||
| Apr 21, 12:30 | USD | Core Retail Sales m/m | High | 0.5% | 1.3% | ||
| Apr 21, 12:30 | USD | Retail Sales m/m | High | 0.6% | 1.4% | ||
| Apr 21, 14:00 | USD | Fed Chair-Designate Warsh Testifies | High | ||||
| Apr 21, 14:00 | USD | Pending Home Sales m/m | Med | 1.8% | 0.0% | ||
| Apr 21, 14:00 | USD | Business Inventories m/m | Low | -0.1% | 0.3% | ||
| Apr 21, 14:50 | NZD | GDT Price Index | Low | -3.4% | |||
| Apr 21, 16:15 | CHF | Gov Board Member Tschudin Speaks | Low | ||||
| Apr 21, 18:30 | USD | FOMC Member Waller Speaks | Low | ||||
| Apr 21, 20:30 | USD | API Weekly Statistical Bulletin | Low | ||||
| Apr 21, 23:50 | JPY | Trade Balance | Low | -0.37T | 0.20T | ||
| Wednesday, Apr 22, 2026 | |||||||
| Apr 22, 00:30 | AUD | MI Leading Index m/m | Low | -0.1% | |||
| Apr 22, 06:00 | GBP | CPI y/y | High | 3.0% | 3.3% | ||
| Apr 22, 06:00 | GBP | Core CPI y/y | Low | 3.2% | 3.2% | ||
| Apr 22, 06:00 | GBP | PPI Input m/m | Low | 0.8% | 2.8% | ||
| Apr 22, 06:00 | GBP | PPI Output m/m | Low | -0.5% | 1.0% | ||
| Apr 22, 06:00 | GBP | RPI y/y | Low | 3.6% | 3.9% | ||
| Apr 22, 08:05 | GBP | MPC Member Breeden Speaks | Low | ||||
| Apr 22, 08:30 | GBP | HPI y/y | Low | 1.3% | 1.5% | ||
| Apr 22, 12:30 | CAD | NHPI m/m | Low | 0.3% | 0.2% | ||
| Apr 22, 14:00 | EUR | Consumer Confidence | Low | -16 | -17 | ||
| Apr 22, 14:30 | USD | Crude Oil Inventories | Low | -0.9M | |||
| Apr 22, 17:00 | EUR | German Buba President Nagel Speaks | Low | ||||
| Apr 22, 17:30 | EUR | ECB President Lagarde Speaks | Med | ||||
| Apr 22, 23:00 | AUD | Flash Manufacturing PMI | Low | 50.1 | |||
| Apr 22, 23:00 | AUD | Flash Services PMI | Low | 46.6 | |||
| Thursday, Apr 23, 2026 | |||||||
| Apr 23, 00:30 | JPY | Flash Manufacturing PMI | Low | 51.4 | 51.2 | ||
| Apr 23, 03:00 | NZD | Credit Card Spending y/y | Low | -1.1% | |||
| Apr 23, 06:00 | GBP | Public Sector Net Borrowing | Low | 14.3B | 10.3B | ||
| Apr 23, 07:15 | EUR | French Flash Manufacturing PMI | Med | 50.2 | 49.5 | ||
| Apr 23, 07:15 | EUR | French Flash Services PMI | Med | 48.3 | 48.5 | ||
| Apr 23, 07:30 | EUR | German Flash Manufacturing PMI | High | 51.7 | 51.3 | ||
| Apr 23, 07:30 | EUR | German Flash Services PMI | High | 51.2 | 50.4 | ||
| Apr 23, 08:00 | EUR | Flash Manufacturing PMI | Low | 51.4 | 50.7 | ||
| Apr 23, 08:00 | EUR | Flash Services PMI | Low | 50.1 | 49.8 | ||
| Apr 23, 08:30 | GBP | Flash Manufacturing PMI | High | 51.4 | 50.2 | ||
| Apr 23, 08:30 | GBP | Flash Services PMI | High | 51.2 | 50.0 | ||
| Apr 23, 10:00 | GBP | CBI Industrial Order Expectations | Low | -27 | -34 | ||
| Apr 23, 12:30 | CAD | IPPI m/m | Low | 0.4% | 1.8% | ||
| Apr 23, 12:30 | CAD | RMPI m/m | Low | 0.6% | 9.5% | ||
| Apr 23, 12:30 | USD | Unemployment Claims | Med | 207K | 210K | ||
| Apr 23, 13:45 | USD | Flash Manufacturing PMI | Med | 52.4 | 52.5 | ||
| Apr 23, 13:45 | USD | Flash Services PMI | Med | 51.1 | 50.1 | ||
| Apr 23, 14:30 | USD | Natural Gas Storage | Low | 59B | |||
| Apr 23, 15:00 | EUR | German Buba President Nagel Speaks | Low | ||||
| Apr 23, 23:01 | GBP | GfK Consumer Confidence | Low | -21 | -25 | ||
| Apr 23, 23:30 | JPY | National Core CPI y/y | Low | 1.6% | 1.7% | ||
| Apr 23, 23:50 | JPY | SPPI y/y | Low | 2.7% | 2.9% | ||
| Friday, Apr 24, 2026 | |||||||
| Apr 24, 06:00 | GBP | Retail Sales m/m | High | -0.4% | 0.1% | ||
| Apr 24, 08:00 | CHF | SNB Chairman Schlegel Speaks | Med | ||||
| Apr 24, 08:00 | EUR | German ifo Business Climate | Low | 86.4 | 85.6 | ||
| Apr 24, 12:30 | CAD | Core Retail Sales m/m | Med | 0.8% | 0.8% | ||
| Apr 24, 12:30 | CAD | Retail Sales m/m | Med | 1.1% | 0.9% | ||
| Apr 24, 13:00 | EUR | Belgian NBB Business Climate | Low | -13.7 | -13.2 | ||
| Apr 24, 14:00 | USD | Revised UoM Consumer Sentiment | Med | 47.6 | 48.4 | ||
| Apr 24, 14:00 | USD | Revised UoM Inflation Expectations | Low | 4.8% | |||
News provided by Forex Factory