Real-time forex economic calendar. Filter by impact to focus on what moves markets.
| Date | Time left | Event | Impact | Previous | Forecast | ||
|---|---|---|---|---|---|---|---|
| Monday, Jul 06, 2026 | |||||||
| Jul 06, 01:00 | AUD | MI Inflation Gauge m/m | Low | -0.3% | |||
| Jul 06, 01:00 | NZD | ANZ Commodity Prices m/m | Low | 0.7% | |||
| Jul 06, 01:30 | AUD | ANZ Job Advertisements m/m | Low | 1.8% | |||
| Jul 06, 06:00 | EUR | German Factory Orders m/m | Low | -3.8% | 1.1% | ||
| Jul 06, 07:00 | CHF | Unemployment Rate | Low | 3.1% | 3.1% | ||
| Jul 06, 08:30 | EUR | Sentix Investor Confidence | Low | -13.4 | -8.9 | ||
| Jul 06, 08:30 | GBP | Construction PMI | Low | 38.2 | 40.1 | ||
| Jul 06, 08:30 | GBP | Housing Equity Withdrawal q/q | Low | -13.8B | -14.5B | ||
| Jul 06, 09:00 | EUR | PPI m/m | Low | 0.6% | 0.2% | ||
| Jul 06, 09:00 | EUR | Retail Sales m/m | Low | -0.4% | 0.2% | ||
| Jul 06, 13:45 | USD | Final Services PMI | Low | 51.3 | 51.4 | ||
| Jul 06, 14:00 | USD | ISM Services PMI | High | 54.5 | 54.2 | ||
| Jul 06, 15:00 | USD | FOMC Member Waller Speaks | Low | ||||
| Jul 06, 15:30 | CAD | BOC Business Outlook Survey | Low | ||||
| Jul 06, 23:30 | JPY | Average Cash Earnings y/y | Low | 3.5% | 3.4% | ||
| Jul 06, 23:30 | JPY | Household Spending y/y | Low | -0.5% | -2.2% | ||
| Tuesday, Jul 07, 2026 | |||||||
| Jul 07, 03:35 | JPY | 30-y Bond Auction | Low | 3.86|2.9 | |||
| Jul 07, 05:00 | JPY | Leading Indicators | Low | 115.9% | 116.9% | ||
| Jul 07, 06:00 | EUR | German Industrial Production m/m | Low | 0.4% | 0.4% | ||
| Jul 07, 06:00 | GBP | Halifax HPI m/m | Low | -0.1% | 0.2% | ||
| Jul 07, 06:45 | EUR | French Trade Balance | Low | -5.6B | -5.2B | ||
| Jul 07, 07:00 | CHF | Foreign Currency Reserves | Low | 711B | |||
| Jul 07, 09:30 | GBP | BOE Financial Stability Report | Low | ||||
| Jul 07, 09:30 | GBP | FPC Meeting Minutes | Low | ||||
| Jul 07, 09:30 | GBP | FPC Statement | Low | ||||
| Jul 07, 10:30 | GBP | BOE Gov Bailey Speaks | Med | ||||
| Jul 07, 12:14 | USD | ADP Weekly Employment Change | Low | 30.8K | |||
| Jul 07, 12:15 | USD | ADP Weekly Employment Change | Low | ||||
| Jul 07, 12:30 | CAD | Trade Balance | Low | 2.7B | 2.4B | ||
| Jul 07, 14:00 | CAD | Ivey PMI | Med | 58.2 | 59.1 | ||
| Jul 07, 14:10 | USD | RCM/TIPP Economic Optimism | Low | 42.5 | 45.0 | ||
| Jul 07, 14:50 | NZD | GDT Price Index | Low | -2.8% | |||
| Jul 07, 20:30 | USD | API Weekly Statistical Bulletin | Low | ||||
| Jul 07, 23:50 | JPY | Bank Lending y/y | Low | 5.7% | 5.8% | ||
| Jul 07, 23:50 | JPY | Current Account | Low | 4.21T | 3.19T | ||
| Wednesday, Jul 08, 2026 | |||||||
| Jul 08, 01:00 | AUD | RBA Assist Gov Hunter Speaks | Low | ||||
| Jul 08, 02:00 | NZD | Official Cash Rate | High | 2.25% | 2.50% | ||
| Jul 08, 02:00 | NZD | RBNZ Rate Statement | High | ||||
| Jul 08, 03:00 | NZD | RBNZ Press Conference | High | ||||
| Jul 08, 05:00 | JPY | Economy Watchers Sentiment | Low | 43.6 | 44.6 | ||
| Jul 08, 09:42 | EUR | German 10-y Bond Auction | Low | 2.96|1.7 | |||
| Jul 08, 11:30 | EUR | German Buba President Nagel Speaks | Low | ||||
| Jul 08, 14:00 | USD | Final Wholesale Inventories m/m | Low | 0.3% | 0.3% | ||
| Jul 08, 14:30 | USD | Crude Oil Inventories | Low | -3.8M | |||
| Jul 08, 17:01 | USD | 10-y Bond Auction | Low | 4.54|2.6 | |||
| Jul 08, 18:00 | USD | FOMC Meeting Minutes | High | ||||
| Jul 08, 19:00 | USD | Consumer Credit m/m | Low | 20.7B | 17.6B | ||
| Jul 08, 22:30 | NZD | BusinessNZ Manufacturing Index | Low | 49.9 | |||
| Jul 08, 23:01 | GBP | RICS House Price Balance | Low | -35% | -32% | ||
| Jul 08, 23:50 | JPY | M2 Money Stock y/y | Low | 2.5% | 2.4% | ||
| Thursday, Jul 09, 2026 | |||||||
| Jul 09, 01:30 | CNY | CPI y/y | Low | 1.2% | 1.1% | ||
| Jul 09, 01:30 | CNY | PPI y/y | Low | 3.9% | 4.2% | ||
| Jul 09, 06:00 | EUR | German Trade Balance | Low | 14.5B | 14.2B | ||
| Jul 09, 06:00 | JPY | Prelim Machine Tool Orders y/y | Low | 37.4% | |||
| Jul 09, 09:15 | EUR | Eurogroup Meetings | Low | ||||
| Jul 09, 11:30 | EUR | ECB Monetary Policy Meeting Accounts | Low | ||||
| Jul 09, 12:30 | USD | Unemployment Claims | Med | 215K | 218K | ||
| Jul 09, 13:00 | USD | FOMC Member Williams Speaks | Low | ||||
| Jul 09, 14:00 | USD | Existing Home Sales | Low | 4.17M | 4.20M | ||
| Jul 09, 14:30 | USD | Natural Gas Storage | Low | 87B | |||
| Jul 09, 16:00 | CHF | Gov Board Member Martin Speaks | Low | ||||
| Jul 09, 17:01 | USD | 30-y Bond Auction | Low | 5.02|2.3 | |||
| Jul 09, 20:00 | NZD | Bank Holiday | Low | ||||
| Jul 09, 23:50 | JPY | PPI y/y | Low | 6.3% | 6.8% | ||
| Friday, Jul 10, 2026 | |||||||
| Jul 10, 06:00 | EUR | German Final CPI m/m | Low | -0.3% | -0.3% | ||
| Jul 10, 06:45 | EUR | French Final CPI m/m | Low | -0.2% | -0.2% | ||
| Jul 10, 07:00 | CHF | SECO Consumer Climate | Low | -38 | -35 | ||
| Jul 10, 08:00 | EUR | Italian Industrial Production m/m | Low | 0.5% | -0.2% | ||
| Jul 10, 09:15 | EUR | ECOFIN Meetings | Low | ||||
| Jul 10, 12:30 | CAD | Employment Change | High | 87.8K | 10.0K | ||
| Jul 10, 12:30 | CAD | Unemployment Rate | High | 6.6% | 6.6% | ||
| Jul 10, 12:30 | CAD | Building Permits m/m | Low | -7.6% | 0.5% | ||
| Jul 10, 15:00 | USD | Fed Monetary Policy Report | Low | ||||
News provided by Forex Factory